Pakistan won Hong Kong Super Sixes 2011 vs India. Pakistan vs India match result. Pakistan won by 22 runs played on 29th October 2011 at Kowloon Cricket club, Hong Kong.
PAKISTAN WON BY 22 RUNS
Pakistan: 109-4
India: 87-3
Y. Shah took one wicket from Pakistan. Umar Akmal superb 52 Runs off 11 balls batting bring Pakistan in the queue of Quarter Final Teams.
Match Timings (14:45 local, 06:45 GMT, 12:15 PM IST, 11:45 AM PKT).
Toss: India won the toss and chose bowl first
Pakistan: 109/5 in 5 Overs
India: 87/1 in 5 Overs
Result: Pakistan won by 22 runs
| Pakistan Innings | BF | 4 | 6 | |||||||||||||||||||||||||||||||||||||||||||||
| S Khan(w) | c M Bisla b D Karthik | 17 | 6 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||
| U Akmal | not out | 52 | 11 | 2 | 7 | |||||||||||||||||||||||||||||||||||||||||||
| S Tanvir | c M Agarwal b D Karthik | 8 | 4 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| A Razzaq(c) | c D Karthik b M Bisla | 6 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| H Azam | run out | 14 | 4 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| Y Shah | run out | 7 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Extras | (0nb,5w,0b,0lb) | 5 | ||||||||||||||||||||||||||||||||||||||||||||||
| Total | 5/109 | |||||||||||||||||||||||||||||||||||||||||||||||
| Overs | 5 | |||||||||||||||||||||||||||||||||||||||||||||||
| FOW:54(S Khan) 60(S Tanvir) 72(A Razzaq) 89(H Azam) 97(Y Shah) |
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| India Innings | BF | 4 | 6 | |||||||||||||||||||||||||||||||||||||||||||||
| M Agarwal(w) | retired not out | 36 | 12 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| V Ganapathy | c S Khan b Y Shah | 23 | 9 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||
| D Karthik(c) | not out | 18 | 7 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||
| M Bisla | not out | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||
| R Bhatkal | dnb | |||||||||||||||||||||||||||||||||||||||||||||||
| S Srivastava | dnb | |||||||||||||||||||||||||||||||||||||||||||||||
| Total | 1/87 | |||||||||||||||||||||||||||||||||||||||||||||||
| Overs | 5 | |||||||||||||||||||||||||||||||||||||||||||||||
| FOW:49(V Ganapathy) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Team Players and Squads:
| Pakistan | India | ||
|
|
||
Pakistan zinda baaaaaaaaaaad.
Great victory
Yahooo… Aithayyy Rakhh…
Which channel is showing these matches?
V v v welldone Pakistani Eagles for Ur great Prey of Victory.
Good job pakistani tigers keep going
well played pakistan in hong kong sixes
Pakistan Zindabaad!
Does any1 has Pak vs India Highlights of 29Oct. 2011 HK Sixes?
http://dcric.com/cricket/cricket-highlights-videos/india-vs-pakistan-highlights-hong-kong-super-sixes-highlights-29-oct-2011-426.html
yes yes yes!pakistan cheetazs excellant job.